Pokémon Legends: Z-A ha un Pokédex più piccolo rispetto agli altri giochi della serie principale, ma la collezione di Pokémon disponibili include molti dei personaggi preferiti dai fan di tutta la serie. Nelle Zone Selvagge di Lumiose City è possibile catturare un’ampia varietà di Pokémon, ma alcuni di essi compaiono solo in luoghi specifici. Con requisiti di evoluzione diversi per alcuni di essi e leggendari unici, completare questo Pokédex può essere una sfida.
I Pokémon in ogni zona selvaggia possono essere catturati in diversi momenti del gioco, dopo aver completato una parte della storia o delle battaglie. Hai la possibilità di viaggiare in qualsiasi zona selvaggia tu scelga, purché l’area sia sbloccata. Di conseguenza, sei libero di iniziare a compilare il Pokédex di Legends: Z-A nell’ordine che preferisci, ad eccezione di alcuni Pokémon specifici con condizioni di spawn più restrittive.
Tutti i Pokémon nel Pokédex di Legends: Z-A
Molti dei Pokémon selvatici presenti nel Pokédex di Legends: Z-A sono limitati all’ora del giorno in cui si trova il gioco. Ad esempio, alcuni Pokémon appaiono solo durante il normale ciclo notturno del gioco, mentre altri si aggirano per i vicoli, le strade, i parchi e altri luoghi di Lumiose City.
In totale, Legends: Z-A contiene 232 Pokémon, inclusi i Pokémon leggendari unici, ma escluse le Megaevoluzioni di alcune creature. La tabella seguente elenca tutti i Pokémon che è possibile catturare in Legends: Z-A, indicando anche in quale Zona Selvaggia è possibile trovarli e come evolvono in forme più potenti:
| Pokémon | Type(s) | Location(s) | Does It Evolve? | Evolution Requirement(s) |
|---|---|---|---|---|
| Pidgey | Normal/Flying |
|
Yes — Pidgeotto | Level up Pidgey to Level 18 |
| Pidgeotto | Normal/Flying |
|
Yes — Pidgeot | Level up Pidgeotto to Level 36 |
| Pidgeot | Normal/Flying | Evolve Pidgeotto | Yes — Mega Pidgeot | Use Mega Stone Pidgeotite on Pidgeot in battle |
| Mega Pidgeot | Normal/Flying | Evolve Pidgeot | No | N/A |
| Mareep | Electric | Wild Zone 1 | Yes — Flaaffy | Level up Mareep to Level 15 |
| Flaaffy | Electric |
|
Yes — Ampharos | Level up Flaaffy to Level 30 |
| Ampharos | Electric | Evolve Flaaffy | Yes — Mega Ampharos | Use Mega Stone Ampharosite on Ampharos in battle |
| Mega Ampharos | Electric/Dragon | Evolve Ampharos | No | N/A |
| Patrat | Normal |
|
Yes — Watchog | Level up Patrat to Level 20 |
| Watchog | Normal |
|
No | N/A |
| Budew | Grass/Poison | Wild Zone 2 | Yes — Rosalia | Have high Friendship with Budew during the Daytime |
| Roselia | Grass/Poison |
|
Yes — Roserade | Use a Shiny Stone on Rosalia |
| Pokémon | Type(s) | Location(s) | Does It Evolve? | Evolution Requirement(s) |
|---|---|---|---|---|
| Garbodor | Poison |
|
No | N/A |
| Dedenne | Electric/Fairy |
|
No | N/A |
| Pichu | Electric | Wild Zone 1 | Yes — Pikachu | Have high Friendship with Pichu |
| Pikachu | Electric |
|
Yes — Raichu | Use Thunder Stone on Pikachu |
| Raichu | Electric | Evolve Pikachu | Yes — Mega Raichu X or Y | Use Mega Stone Rachiunite X or Y on Raichu during battle |
| Mega Raichu X | Electric/??? | Evolve Raichu | No | Have Mega Dimensions DLC purchased. |
| Mega Raichu Y | Electric/??? | Evolve Raichu | No | Have Mega Dimensions DLC purchased. |
| Cleffa | Fairy | Wild Zone 19 | Yes — Clefairy | Have high enough Friendship with Cleffa |
| Clefairy | Fairy |
|
Yes — Clefable | Use Moon Stone on Clefairy |
| Clefable | Fairy | Evolve Clefairy | Yes — Mega Clefable | Use Mega Stone Clefablite on Clefable during battle |
| Mega Clefable | Fairy/Flying | Evolve Clefable | No | N/A |
| Spinarak | Bug/Poison | Wild Zone 4 | Yes — Ariados | Level up Spinarak to Level 22 |
| Pokémon | Type(s) | Location(s) | Does It Evolve? | Evolution Requirement(s) |
|---|---|---|---|---|
| Ariados | Bug/Poison | Evolve Spinarak | No | N/A |
| Ekans | Poison | Wild Zone 4 | Yes — Arbok | Level up Ekans to Level 22 |
| Arbok | Poison |
|
No | N/A |
| Abra | Psychic | Wild Zone 5 | Yes — Kadabra | Level up Abra to Level 16 |
| Kadabra | Psychic |
|
Yes — Alakazam | Trade Kadabra to another player |
| Alakazam | Psychic | Evolve Kadabra | Yes — Mega Alakazam | Use Mega Stone Alakazite on Alakazam during battle |
| Mega Alakazam | Psychic | Evolve Alakazam | No | N/A |
| Gastly | Ghost/Poison | Wild Zone 4 | Yes — Haunter | Level up Gastly to Level 25 |
| Haunter | Ghost/Poison |
|
Yes — Gengar | Trade Haunter to another player |
| Gengar | Ghost/Poison | Evolve Haunter | Yes — Mega Gengar | Use Mega Stone Gengarite on Gengar during battle |
| Mega Gengar | Ghost/Poison | Evolve Gengar | No | N/A |
| Venipede | Bug/Poison | Wild Zone 5 | Yes — Whirlipede | Level up Venipede to Level 22 |
| Pokémon | Type(s) | Location(s) | Does It Evolve? | Evolution Requirement(s) |
|---|---|---|---|---|
| Whirlipede | Bug/Poison |
|
Yes — Scolipede | Level up Whirlipede to Level 30 |
| Scolipede | Bug/Poison |
|
Yes — Mega Scolipede | Use Mega Stone Scolipite on Scolipede during battle |
| Mega Scolipede | Bug/Poison | Evolve Scolipede | No | N/A |
| Honedge | Ghost/Steel | Wild Zone 4 | Yes — Doublade | Level up Honedge to Level 35 |
| Doublade | Ghost/Steel | Evolve Honedge | Yes — Aegislash | Use Dusk Stone on Doublade |
| Aegislash | Ghost/Steel | Evolve Doublade | No | N/A |
| Bellsprout | Grass/Poison |
|
Yes — Weepinbell | Level up Bellsprout to Level 21 |
| Weepinbell | Grass/Poison |
|
Yes — Victreebel | Use Leaf Stone on Weepinbell |
| Victreebel | Grass/Poison | Evolve Weepinbell | Yes — Mega Victreebel | Use Mega Stone Victreebelite on Victreebel during battle |
| Mega Victreebel | Grass/Poison | Evolve Victreebel | No | N/A |
| Pansage | Grass | Near trees around Jaune Sector 4 | Yes — Simisage | Use Leaf Stone on Pansage |
| Simisage | Grass | Evolve Pansage | No | N/A |
| Pokémon | Type(s) | Location(s) | Does It Evolve? | Evolution Requirement(s) |
|---|---|---|---|---|
| Pansear | Fire | Jaune Sector 4 | Yes — Simisear | Use Fire Stone on Pansear |
| Simisear | Fire | Evolve Pansear | No | N/A |
| Panpour | Water | Water in Jaune Sector 4 | Yes — Simipour | Use Water Stone on Panpour |
| Simipour | Water | Evolve Panpour | No | N/A |
| Meditite | Fighting/Psychic | Wild Zone 6 | Yes — Medicham | Level up Meditite to Level 37 |
| Medicham | Fighting/Psychic |
|
Yes — Mega Medicham | Use Mega Stone Medichamite on Medicham during battle |
| Mega Medicham | Fighting/Psychic | Evolve Medicham | No | N/A |
| Electrike | Electric | Wild Zone 5 | Yes — Manetric | Level up Electrike to Level |
| Manectric | Electric | Evolve Electrike | Yes — Mega Manetric | Use Mega Stone Manectite on Manetric during battle |
| Mega Manectric | Electric | Evolve Manectric | No | N/A |
| Ralts | Psychic/Fairy | Vert Sector 9 Courtyard | Yes — Kirlia | Level up Ralts to Level 20 |
| Kirlia | Psychic/Fairy | Evolve Ralts | Yes — Gardevoir OR Gallade | Level up Kirlia to Level 30 OR Use the Dawn Stone on a male Kirlia |
| Pokémon | Type(s) | Location(s) | Does It Evolve? | Evolution Requirement(s) |
|---|---|---|---|---|
| Gardevoir | Psychic/Fairy |
|
Yes — Mega Gardevoir | Use Mega Stone Gardevoirite on Gardevoir during battle |
| Mega Gardevoir | Psychic/Fairy | Evolve Gardevoir | No | N/A |
| Gallade | Psychic/Fighting | Evolve Kirlia | Yes — Mega Gallade | Use Mega Stone Galladite on Gallade during battle |
| Mega Gallade | Psychic/Fighting | Evolve Gallade | No | N/A |
| Houndour | Dark/Fire | Wild Zone 6 | Yes — Houndoom | Level up Houndour to Level 24 |
| Houndoom | Dark/Fire | Evolve Houndour | Yes — Mega Houndoom | Use Mega Stone Houndoominite on Houndoom during battle |
| Mega Houndoom | Dark/Fire | Evolve Houndoom | No | N/A |
| Swablu | Normal/Flying |
|
Yes — Altaria | Level up Swablu to Level 35 |
| Altaria | Dragon/Flying |
|
Yes — Mega Altaria | Use Mega Stone Altarianite on Altaria during battle |
| Mega Altaria | Dragon/Fairy | Evolve Altaria | No | N/A |
| Audino | Normal |
|
Yes — Mega Audino | Use Mega Stone Audinite on Audino during battle |
| Mega Audino | Normal/Fairy | Evolve Audino | No | N/A |
| Pokémon | Type(s) | Location(s) | Does It Evolve? | Evolution Requirement(s) |
|---|---|---|---|---|
| Spritzee | Fairy |
|
Yes — Aromatisse | Trade Spritzee to another player while it holds a Sachet item |
| Aromatisse | Fairy | Evolve Spritzee | No | N/A |
| Swirlix | Fairy |
|
Yes — Slurpuff | Trade Swirlix to another player while it holds a Whipped Dream item |
| Slurpuff | Fairy | Evolve Swirlix | No | N/A |
| Eevee | Normal | Wild Zone 19 | Yes — several forms | Use Water, Thunder, Fire, Leaf, or Ice Stone OR have high Friendship with Eevee at day or night |
| Vaporeon | Water | Evolve Eevee with Water Stone | No | N/A |
| Jolteon | Electric | Evolve Eevee with Thunder Stone | No | N/A |
| Flareon | Fire | Evolve Eevee with Fire Stone | No | N/A |
| Espeon | Psychic | Have high Friendship with Eevee during the day | No | N/A |
| Umbreon | Dark | Have high Friendship with Eevee at night | No | N/A |
| Leafeon | Grass | Evolve Eevee with Leaf Stone | No | N/A |
| Glaceon | Ice | Evolve Eevee with Ice Stone | No | N/A |
| Pokémon | Type(s) | Location(s) | Does It Evolve? | Evolution Requirement(s) |
|---|---|---|---|---|
| Sylveon | Fairy | Evolve with High Friendship when Eevee knows a Fairy-type move | No | N/A |
| Buneary | Normal | Wild Zone 6 | Yes — Lopunny | Have high Friendship with Buneary |
| Lopunny | Normal | Evolve Buneary | Yes — Mega Lopunny | Use Mega Stone Lopunnite on Lopunny during battle |
| Mega Lopunny | Normal/Fighting | Evolve Lopunny | No | N/A |
| Shuppet | Ghost |
|
Yes — Banette | Level up Shuppet to Level 37 |
| Banette | Ghost |
|
Yes — Mega Banette | Use Mega Stone Banettite on Banette during battle |
| Mega Banette | Ghost | Evolve Banette | No | N/A |
| Vanillite | Ice |
|
Yes — Vanillish | Level up Vanillite to Level 35 |
| Vanillish | Ice | Evolve Vanillite | Yes — Vanilluxe | Level up Vanillish to Level 47 |
| Vanilluxe | Ice | Evolve Vanillish | No | N/A |
| Numel | Fire/Ground | Wild Zone 8 | Yes — Camerut | Level up Numel to Level 33 |
| Camerupt | Fire/Ground | Evolve Numel | Yes — Mega Camerupt | Use Mega Stone Cameruptite on Camerupt during battle |
| Pokémon | Type(s) | Location(s) | Does It Evolve? | Evolution Requirement(s) |
|---|---|---|---|---|
| Mega Camerupt | Fire/Ground | Evolve Camerupt | No | N/A |
| Hippopotas | Ground | Wild Zone 7 | Yes — Hippowdon | Level up Hippopotas to Level 34 |
| Hippowdon | Ground |
|
No | N/A |
| Drilbur | Ground |
|
Yes — Excadrill | Level up Drilbur to Level 31 |
| Excadrill | Ground/Steel |
|
Yes — Mega Excadrill | Use Mega Stone Excadrillite on Excadrill during battle |
| Mega Excadrill | Ground/Steel | Evolve Excadrill | No | N/A |
| Sandile | Ground/Dark | Wild Zone 8 | Yes — Krokorok | Level up Sandile to Level 29 |
| Krokorok | Ground/Dark |
|
Yes — Krookodile | Level up Krokorok to Level 40 |
| Krookodile | Ground/Dark | Evolve Krokorok | No | N/A |
| Machop | Fighting |
|
Yes — Machoke | Level up Machop to Level 28 |
| Machoke | Fighting | Evolve Machop | Yes — Machamp | Trade Machoke to another player |
| Machamp | Fighting | Evolve Machoke | No | N/A |
| Pokémon | Type(s) | Location(s) | Does It Evolve? | Evolution Requirement(s) |
|---|---|---|---|---|
| Gible | Dragon/Ground | Wild Zone 8 | Yes — Gabite | Level up Gible to Level 24 |
| Gabite | Dragon/Ground | Evolve Gible | Yes — Garchomp | Level up Gabite to Level 48 |
| Garchomp | Dragon/Ground | Evolve Gabite | Yes — Mega Garchomp | Use Mega Stone Garchompite on Garchomp during battle |
| Mega Garchomp | Dragon/Ground | Evolve Garchomp | No | N/A |
| Carbink | Rock/Fairy | Wild Zone 9 | No | N/A |
| Sableye | Ghost/Dark | Wild Zone 9 | Yes — Mega Sableye | Use Mega Stone Sablenite on Sableye during battle |
| Mega Sableye | Ghost/Dark | Evolve Sableye | No | N/A |
| Mawile | Steel/Fairy | Wild Zone 9 | Yes — Mega Mawile | Use Mega Stone Mawilite on Mawile during battle |
| Mega Mawile | Steel/Fairy | Evolve Mawile | No | N/A |
| Absol | Dark |
|
Yes — Mega Absol | Use Mega Stone Absolite on Absol during battle |
| Mega Absol | Dark | Evolve Absol | No | N/A |
| Riolu | Fighting |
|
Yes — Lucario | Have high Friendship with Riolu |
| Pokémon | Type(s) | Location(s) | Does It Evolve? | Evolution Requirement(s) |
|---|---|---|---|---|
| Lucario | Steel/Fighting |
|
Yes — Mega Lucario | Use Mega Stone Lucarionite on Lucario during battle |
| Mega Lucario | Steel/Fighting | Evolve Lucario | No | N/A |
| Slowpoke | Water/Psychic |
|
Yes — Slowbro | Level up Slowpoke to Level 37 |
| Slowbro | Water/Psychic | Evolve Slowpoke | Yes — Mega Slowbro OR Slowking | Use Mega Stone Slowbronite on Slowbro during battle OR trade Slowbro while it holds a King’s Rock item |
| Mega Slowbro | Water/Psychic | Evolve Slowbro | No | N/A |
| Slowking | Water/Psychic | Evolve Slowbro | No | N/A |
| Carvanha | Water/Dark | Wild Zone 10 | Yes — Sharpedo | Level up Carvanha to Level 30 |
| Sharpedo | Water/Dark | Evolve Carvanha | Yes — Mega Sharpedo | Use Sharpedonite to evolve Sharpedo during battle |
| Mega Sharpedo | Water/Dark | Evolve Sharpedo | No | N/A |
| Tynamo | Electric | Wild Zone 10 | Yes — Eelektrick | Level up Tynamo to Level 39 |
| Eelektrik | Electric | Evolve Tynamo | Yes — Eelektross | Use Thunder Stone on Eelektrik |
| Eelektross | Electric | Evolve Eelektrik | Yes — Mega Eelektross | Use Mega Stone Eelektrossite on Eelektross during battle |
| Pokémon | Type(s) | Location(s) | Does It Evolve? | Evolution Requirement(s) |
|---|---|---|---|---|
| Mega Eelektross | Electric | Evolve Eelektross | No | N/A |
| Dratini | Dragon |
|
Yes — Dragonair | Level up Dratini to Level 30 |
| Dragonair | Dragon | Evolve Dratini | Yes — Dragonite | Level up Dragonair to Level 55 |
| Dragonite | Dragon/Flying | Evolve Dragonair | Yes — Mega Dragonite | Use Mega Stone Dragoninite on Dragonite during battle |
| Mega Dragonite | Dragon/Flying | Evolve Dragonite | No | N/A |
| Bulbasaur | Grass/Poison |
|
Yes — Ivysaur | Level up Bulbasaur to Level 16 |
| Ivysaur | Grass/Poison | Evolve Bulbasaur | Yes — Venusaur | Level up Ivysaur to Level 32 |
| Venusaur | Grass/Poison | Evolve Ivysaur | Yes — Mega Venusaur | Use Mega Stone Venusaurite on Venusaur during battle |
| Mega Venusaur | Grass/Poison | Evolve Venusaur | No | N/A |
| Charmander | Fire |
|
Yes — Charmeleon | Level up Charmander to Level 16 |
| Charmeleon | Fire | Evolve Charmander | Yes — Charizard | Level up Charmeleon to Level 36 |
| Charizard | Fire/Flying | Evolve Charmeleon | Yes — Mega Charizard X or Y | Use Mega Stone Charizardite X or Y on Charizard during battle |
| Pokémon | Type(s) | Location(s) | Does It Evolve? | Evolution Requirement(s) |
|---|---|---|---|---|
| Mega Charizard X | Fire/Dragon | Evolve Charizard | No | N/A |
| Mega Charizard Y | Fire/Flying | Evolve Charizard | No | N/A |
| Squirtle | Water |
|
Yes — Wartortle | Level up Squirtle to Level 16 |
| Wartortle | Water | Evolve Squirtle | Yes — Blastoise | Level up Wartortle to Level 36 |
| Blastoise | Water | Evolve Wartortle | Yes — Mega Blastoise | Use Mega Stone Blastoiseinite on Blastoise during battle |
| Mega Blastoise | Water | Evolve Blastoise | No | N/A |
| Stunfisk | Ground/Electric | Wild Zone 11 | No | N/A |
| Furfrou | Furfrou |
|
No | N/A |
| Inkay | Dark/Psychic | Wild Zone 11 | Yes — Malamar | Level up Inkay to Level 30 |
| Malamar | Dark/Psychic |
|
Yes — Mega Malamar | Use Mega Stone Malamarite on Malamar during battle |
| Mega Malamar | Dark/Psychic | Evolve Malamar | No | N/A |
| Skrelp | Poison/Water |
|
Yes — Dragalge | Level up Skrelp to Level 48 |
| Pokémon | Type(s) | Location(s) | Does It Evolve? | Evolution Requirement(s) |
|---|---|---|---|---|
| Dragalge | Poison/Dragon |
|
Yes — Mega Dragalge | Use Mega Stone Dragalgite on Dragalge during battle |
| Mega Dragalge | Poison/Dragon | Evolve Dragalge | No | N/A |
| Clauncher | Water | Wild Zone 11 | Yes — Clawitzer | Level up Clauncher to Level 37 |
| Clawitzer | Water | Evolve Clauncher | No | N/A |
| Goomy | Dragon |
|
Yes — Sliggoo | Level up Goomy to Level 40 |
| Sliggoo | Dragon | Evolve Goomy | Yes — Goodra | Level up Sliggoo to Level 50 during rain |
| Goodra | Dragon | Evolve Sliggoo | No | N/A |
| Delibird | Ice/Flying | Wild Zone 12 | No | N/A |
| Snorunt | Ice | Wild Zone 12 | Yes — Glalie OR Froslass | Level up Snorunt to Level 42 OR Use a Dawn Stone on a female Snorunt |
| Glalie | Ice | Evolve Snorunt | Yes — Mega Glalie | Use Mega Stone Glalitite on Glalie during battle |
| Mega Glalie | Ice | Evolve Glalie | No | N/A |
| Froslass | Ice/Ghost | Evolve Snorunt | Yes — Mega Froslass | Use Mega Stone Froslassite on Froslass during battle |
| Pokémon | Type(s) | Location(s) | Does It Evolve? | Evolution Requirement(s) |
|---|---|---|---|---|
| Mega Froslass | Ice/Ghost | Evolve Froslass | No | N/A |
| Snover | Ice/Grass | Wild Zone 12 | Yes — Abomasnow | Level up Snover to Level 40 |
| Abomasnow | Ice/Grass | Evolve Snover | Yes — Mega Abomasnow | Use Mega Stone Abomasite on Abomasnow during battle |
| Mega Abomasnow | Ice/Grass | Evolve Abomasnow | No | N/A |
| Bergimite | Ice | Wild Zone 12 | Yes — Avalugg | Level up Bergimite to Level 37 |
| Avalugg | Ice | Evolve Bergimite | No | N/A |
| Scyther | Bug/Flying | Wild Zone 13 | Yes — Scizor | Trade Scyther to another player while it holds a Metal Coat item |
| Scizor | Bug/Steel | Evolve Scyther | Yes — Mega Scizor | Use Mega Stone Scizorite on Scizor during battle |
| Mega Scizor | Bug/Steel | Evolve Scizor | No | N/A |
| Pinsir | Bug | Wild Zone 13 | Yes — Mega Pinsir | Use Mega Stone Pinsirite on Pinsir during battle |
| Mega Pinsir | Bug/Flying | Evolve Pinsir | No | N/A |
| Heracross | Bug/Fighting | Wild Zone 13 | Yes — Mega Heracross | Use Mega Stone Heracronite on Heracross during battle |
| Pokémon | Type(s) | Location(s) | Does It Evolve? | Evolution Requirement(s) |
|---|---|---|---|---|
| Mega Heracross | Bug/Fighting | Evolve Heracross | No | N/A |
| Emolga | Electric/Flying | Wild Zone 14 | No | N/A |
| Hawlucha | Fighting/Flying |
|
Yes — Mega Hawlucha | Use Mega Stone Hawluchanite on Hawlucha during battle |
| Mega Hawlucha | Fighting/Flying | Evolve Hawlucha | No | N/A |
| Phantump | Ghost/Grass | Wild Zone 13 | Yes — Trevenant | Trade Phantump to another player |
| Trevenant | Ghost/Grass | Evolve Phantump | No | N/A |
| Scraggy | Dark/Fighting |
|
Yes — Scrafty | Level up Scrafty to Level 39 |
| Scrafty | Dark/Fighting |
|
Yes — Mega Scrafty | Use Mega Stone Scraftinite on Scrafty during battle |
| Mega Scrafty | Dark/Fighting | Evolve Scrafty | No | N/A |
| Noibat | Flying/Dragon | Wild Zone 18 | Yes — Noivern | Level up Noibat to Level 48 |
| Noivern | Flying/Dragon |
|
No | N/A |
| Klefki | Steel/Fairy | Wild Zone 17 | No | N/A |
| Pokémon | Type(s) | Location(s) | Does It Evolve? | Evolution Requirement(s) |
|---|---|---|---|---|
| Litwick | Ghost/Fire | Lumiose Sewers | Yes — Lampent | Level up Litwick to Level 41 |
| Lampent | Ghost/Fire | Evolve Litwick | Yes — Chandelure | Use Dusk Stone on Lampent |
| Chandelure | Ghost/Fire | Evolve Lampent | Yes — Mega Chandelure | Use Mega Stone Chandeleurite on Chandelure during battle |
| Mega Chandelure | Ghost/Fire | Evolve Chandelure | No | N/A |
| Aerodactyl | Rock/Flying | Side Mission 27 | Yes — Mega Aerodactyl | Use Mega Stone Aerodactylite on Aerodactyl during battle |
| Mega Aerodactyl | Rock/Flying | Evolve Aerodactyl | No | N/A |
| Tyrunt | Rock/Dragon | Pick the Jaw Fossil from Side Mission 27 | Yes — Tyrantrum | Level up Tyrunt to Level 39 during the day |
| Tyrantrum | Rock/Dragon | Evolve Tyrunt | No | N/A |
| Amaura | Rock/Ice | Pick the Sail Fossil from Side Mission 27 | Yes — Aurorus | Level up Amaura to Level 39 at night |
| Aurorus | Rock/Ice | Evolve Amaura | No | N/A |
| Onix | Rock/Ground | Wild Zone 14 | Yes — Steelix | Trade Onix to another player while it has a Metal Coat item |
| Steelix | Steel/Ground | Evolve Onix | Yes — Mega Steelix | Use Mega Stone Steelixite on Steelix during battle |
| Pokémon | Type(s) | Location(s) | Does It Evolve? | Evolution Requirement(s) |
|---|---|---|---|---|
| Aron | Steel/Rock | Wild Zone 14 | Yes — Lairon | Level up Aron to Level 32 |
| Lairon | Steel/Rock |
|
Yes — Aggron | Level up Lairon to Level 42 |
| Aggron | Steel/Rock |
|
Yes — Mega Aggron | Use Mega Stone Aggronite on Aggron during battle |
| Mega Aggron | Steel | Evolve Aggron | No | N/A |
| Helioptile | Electric/Normal | Wild Zone 14 | Yes — Heliolisk | Use Sun Stone on Helioptile |
| Heliolisk | Electric/Normal | Evolve Helioptile | No | N/A |
| Pumpkaboo | Ghost/Grass | Wild Zone 15 | Yes — Gourgeist | Trade Pumpkaboo to another player |
| Gourgeist | Ghost/Grass |
|
No | N/A |
| Larvitar | Rock/Ground | Wild Zone 15 | Yes — Pupitar | Level up Larvitar to Level 30 |
| Pupitar | Rock/Ground | Evolve Larvitar | Yes — Tyranitar | Level up Pupitar to Level 55 |
| Tyranitar | Rock/Dark | Evolve Pupitar | Yes — Mega Tyranitar | Use Mega Stone Tyranitarite on Tyranitar during battle |
| Mega Tyranitar | Rock/Dark | Evolve Tyranitar | No | N/A |
| Froakie | Water | Wild Zone 16 | Yes — Frogadier | Level up Froakie to Level 16 |
| Pokémon | Type(s) | Location(s) | Does It Evolve? | Evolution Requirement(s) |
|---|---|---|---|---|
| Frogadier | Water | Evolve Froakie | Yes — Greninja | Level up Frogadier to Level 36 |
| Greninja | Water/Dark | Evolve Frogadier | Yes — Mega Greninja | Use Mega Stone Greninjite on Greninja during battle |
| Mega Greninja | Water/Dark | Evolve Greninja | No | N/A |
| Falinks | Fighting | Wild Zone 16 | Yes — Mega Falinks | Use Mega Stone Falinksite on Falinks during battle |
| Mega Falinks | Fighting | Evolve Falinks | No | N/A |
| Chespin | Grass | Wild Zone 17 | Yes — Quilladin | Level up Chespin to Level 16 |
| Quilladin | Grass | Evolve Chespin | Yes — Chesnaught | Level up Quilladin to Level 36 |
| Chesnaught | Grass/Fighting | Evolve Quilladin | Yes — Mega Chesnaught | Use Mega Stone Chesnaughtite on Chesnaught during battle |
| Mega Chesnaught | Grass/Fighting | Evolve Chesnaught | No | N/A |
| Skarmory | Steel/Flying | Wild Zone 17 | Yes — Mega Skarmory | Use Mega Stone Skarmorite on Skarmory during battle |
| Mega Skarmory | Steel/Flying | Evolve Skarmory | No | N/A |
| Fennekin | Fire | Wild Zone 18 | Yes — Braixen | Level up Fennekin to Level 16 |
| Pokémon | Type(s) | Location(s) | Does It Evolve? | Evolution Requirement(s) |
|---|---|---|---|---|
| Braixen | Fire | Evolve Fennekin | Yes — Delphox | Level up Braixen to Level 36 |
| Delphox | Fire/Psychic | Evolve Braixen | Yes — Mega Delphox | Use Mega Stone Delphoxite on Delphox during battle |
| Mega Delphox | Fire/Psychic | Evolve Delphox | No | N/A |
| Bagon | Dragon | Wild Zone 18 | Yes — Shelgon | Level up Bagon to Level 30 |
| Shelgon | Dragon | Evolve Bagon | Yes — Salamence | Level up Shelgon to Level 50 |
| Salamence | Dragon/Flying | Evolve Shelgon | Yes — Mega Salamence | Use Mega Stone Salamencite on Salamence during battle |
| Mega Salamence | Dragon/Flying | Evolve Salamence | No | N/A |
| Kangaskhan | Normal | Wild Zone 19 | Yes — Mega Kangaskhan | Use Mega Stone Kangaskhanite on Kangaskhan during battle |
| Mega Kangaskhan | Normal | Evolve Kangaskhan | No | N/A |
| Drampa | Normal/Dragon | Wild Zone 19 | Yes — Mega Drampa | Use Mega Stone Drampanite on Drampa during battle |
| Mega Drampa | Normal/Dragon | Evolve Drampa | No | N/A |
| Beldum | Steel/Psychic |
|
Yes — Metang | Level up Beldum to Level 20 |
| Pokémon | Type(s) | Location(s) | Does It Evolve? | Evolution Requirement(s) |
|---|---|---|---|---|
| Metang | Steel/Psychic | Evolve Beldum | Yes — Metagross | Level up Metang to Level 45 |
| Metagross | Steel/Psychic | Evolve Metang | Yes — Mega Metagross | Use Mega Stone Metagrossite on Metagross during battle |
| Mega Metagross | Steel/Psychic | Evolve Metagross | No | N/A |
| Xerneas | Fairy | Main Mission — “The One Who Gives” | No | N/A |
| Yveltal | Dark/Flying | Roof of Galerie de la Lune in Rogue District | No | N/A |
| Zygarde | Dragon/Ground | Wild Zone 20 – postgame | Yes — Mega Zygarde | Use Mega Stone Zygardite on Zygarde during battle |
| Mega Zygarde | Dragon/Ground | Evolve Zygarde | No | N/A |
| Diancie | Rock/Fairy | Special Event Gift (not yet available) | No | N/A |
| Mewtwo | Psychic | Special Event Gift (not yet available) | No | N/A |
Alcuni dei Pokémon leggendari speciali, come Diancie e Mewtwo, probabilmente acquisiranno le loro forme Mega con oggetti speciali che verranno dati ai giocatori quando arriveranno più avanti. Questo sarà importante per gli allenatori che desiderano utilizzare uno dei due Pokémon, poiché personaggi iconici come Mewtwo potrebbero avere due Megaevoluzioni in Legends: Z-A, proprio come Charizard o Raichu nel DLC Mega Dimensions.
Il numero elevato di Pokémon in questo attesissimo spin-off consente combinazioni di squadra quasi infinite, anche se è possibile avere solo una Megaevoluzione nella propria squadra. Il divertimento di Pokémon Legends: Z-A sta nel trovare i propri preferiti dal roster del Pokédex e creare la squadra migliore possibile per superare ogni sfida.
